BALDWIN CITY, Kan. – After helping lead the Baker University women’s basketball team to its greatest season in program history, senior Macy Wallisch was named a 2015-16 NAIA Division I Honorable Mention All-American this week.
Players were selected by the NAIA-Women’s Basketball Coaches Association All-America Committee. Each team – first, second and third – consists of 10 individuals.
The three-time Heart of America Athletic Conference defensive player of the year becomes the fourth Wildcat in four years to be named a NAIA All-American, joining Alisha Fanshier, BriAnna Garza and Kyrstie Ehm.
Wallisch and the Wildcats advanced all the way to the NAIA DI Women’s Basketball national championship game last week and ended the year with a school-record 28 wins.
The Holton, Kansas product finished the season second in the country with 115 blocks and ends her career as the Baker University leader in blocks.
She averaged 10 points and 8.4 rebounds per game and shot 48.5-percent.
2016 NAIA Division I Women’s Basketball All-America Teams
First Team | ||||
Name | Institution | Pos. | Class | Hometown |
Jatoria Carter | Auburn Montgomery (Ala.) | G | Sr. | Montgomery, Ala. |
Lindsey Burd % | Campbellsville (Ky.) | F | Sr. | Hardyville, Ky. |
DaJonee Hale | Central Methodist (Mo.) | G | So. | Anchorage, Alaska |
Taleeah Cross | Freed-Hardeman (Tenn.) | G | Jr. | South Fulton, Tenn. |
Megan Balcom | MidAmerica Nazarene (Kan.) | G | Sr. | Olathe, Kan. |
Natalee Faupel | Montana State-Northern | G | Jr. | Butte, Mont. |
Taylor Hamilton | Our Lady of the Lake (Texas) | G | Sr. | Fairfield, Calif. |
Ali Zieverink * | Shawnee State (Ohio) | F | Sr. | West Chester, Ohio |
Melissa Norman | Vanguard (Calif.) | C | Sr. | Elk Grove, Calif. |
Krissy Karr * | Westmont (Calif.) | G | Sr. | Anaheim, Calif. |
Second Team | ||||
Name | Institution | Pos. | Class | Hometown |
Chayla Rutledge * | Benedictine (Kan.) | F | Sr. | Stockton, Mo. |
Erin Legel * | Great Falls (Mont. | G | Sr. | Coeur d'Alene, Idaho |
Caelyn Orlandi | Lewis-Clark State (Idaho) | G | Jr. | Coeur d'Alene, Idaho |
Chanel Roberts * | Lindsey Wilson (Ky.) | F | Jr. | Radcliffe, Ky. |
Jamie Jackson | Lyon (Ark.) | G | Jr. | Beebe, Ark. |
Daniela Wallen | Oklahoma City | F | Jr. | Caracas, Venezuela |
Bianca Cubello | The Master's (Calif.) | F | Jr. | Riverside, Calif. |
Samantha Doucette * | Vanguard (Calif.) | F | Sr. | Irvine, Calif. |
Stephanie Afunugo | Wayland Baptist (Texas) | F | Sr. | Plano, Texas |
Aysia Shellmire | Westmont (Calif.) | F | Jr. | Burbank, Calif. |
Third Team | ||||
Name | Institution | Pos. | Class | Hometown |
Shamon Pearson | Bethel (Tenn.) | G | So. | Ridgely, Tenn. |
Katie Estey | Carroll (Mont.) | G | Sr. | Spokane, Wash. |
Alissa Campanero | Central Methodist (Mo.) | G | Sr. | San Diego, Calif. |
Corri Hamilton | Columbia (Mo.) | F | Sr. | Fulton, Mo. |
Chelsey Hall * | Cumberland (Tenn.) | G | Sr. | Murfreesboro, Tenn. |
Brittany Tackett | Lewis-Clark State (Idaho) | F | So. | Coeur d'Alene, Idaho |
Kourtney Pennywell * | LSU Shreveport (La.) | F | Jr. | Shreveport, La. |
Shakeena Benton | Talladega (Ala.) | G | Sr. | Long Beach, Calif. |
Lauren McCoy | Westmont (Calif.) | F | So. | Arcata, Calif. |
Whitney Gathright | Xavier (La.) | G | Sr. | New Orleans, La. |
Honorable Mention | |
Name | Institution |
Madison Austin | Arizona Christian |
Reggotta Craig | Auburn Montgomery (Ala.) |
Macy Wallisch | Baker (Kan.) |
Jackliann Street | Bethel (Tenn.) |
Bryana Davis | Blue Mountain (Miss.) |
Emily Fox | Campbellsville (Ky.) |
Cassidy Hashley | Carroll (Mont.) |
Petrolina Chilaka | Columbia (Mo.) |
Randi Lee Plunkett | Culver-Stockton (Mo.) |
Nicole Bowers | Cumberland (Tenn.) |
LaTeesha DeLoach | Cumberlands (Ky.) |
Kyeshia Dawkins | Edward Waters College (Fla.) |
Faite LeGate | Faulkner (Ala.) |
Stevonna Scott | Fisk (Tenn.) |
Kenley Crowell | Freed-Hardeman (Tenn.) |
Jessica Foster | Georgetown (Ky.) |
Nneka Nnadi | Great Falls (Mont.) |
Morgan Winkler | Hannibal-LaGrange (Mo.) |
Baily Cameron | John Brown (Ark.) |
Che'Ron Lewis | Langston (Okla.) |
T'Keya Mason | Langston (Okla.) |
Briana Oglesby | Loyola (La.) |
Carina Jackson | Lyon (Ark.) |
Brionna Taylor | Martin Methodist (Tenn.) |
Kelli Tolar | Mid-America Christian (Okla.) |
Jasmine Webb | MidAmerica Nazarene (Kan.) |
Deidra McCoy | Missouri Valley |
Starla Daggan | Mobile (Ala.) |
Kali Koenig | Mobile (Ala.) |
Jacy Thompson | Montana State-Northern |
Aniese Palmore | Montana Western |
Sonji Green | Our Lady of the Lake (Texas) |
Latice Butler | Park (Mo.) |
Aundrea Matchen | Pikeville (Ky.) |
Whitney Mitchell | Rocky Mountain (Mont.) |
Ashton Lovely | Shawnee State (Ohio) |
Rayvin Miller | Southern-New Orleans (La.) |
Maranda Janz | Southwestern Christian (Okla.) |
Katelynn Threats | Texas Wesleyan |
Megan Lindsley | The Master's (Calif.) |
Laura Castillo | Wayland Baptist (Texas) |
Alyssa Phillips | William Penn (Iowa) |
Julia Wells | William Woods (Mo.) |
No comments:
Post a Comment
The Baldwin City Gazette welcomes your comments, as long as they are on topic and remain respectful to others. Please no anonymous comments. Comments containing advertising will be marked as spam, this includes links.