BALDWIN CITY, Kan. –
After
dropping game one to Park University, 10-6, Baker University stormed
back for a split in the series with the Pirates with a walk-off win in
game two, 6-5, on a base hit from Marcus Jones in the
bottom of the seventh inning that scored Tyler Cawley.
With the split, Baker stands at 3-7 overall, while Park moved to 9-5 on the season.
In
game one, Baker’s ace Seth Jones got the start and lasted five innings,
but allowed five earned runs. The Pirates started the game off hot,
with three first inning runs.
|
Photographer Kevin Surbaugh |
Jordan
David came in, in relief and only lasted 0.2 innings, giving up for
runs and four hits. Charlie Coleman led the way offensively for Baker
with his 3-for-4 day and two RBI.
Gabe Greenbaum also knocked in two runs and Cody Gregory, Travis Johnson and Cort Brennan all had two hits.
In
game two, Marcus Jones had the big hit to win the game, but teammates
Coleman, Austin Bass and Greenbauam all had two hits apiece.
Justin
Bye made a return to the mound with the game two start and threw four
innings, allowing just three earned runs and he struck out six batters.
Jack
Mayes didn’t allow an earned run and Wes Boehm earned the win with his
scoreless seventh inning, in which he struck out two batters.
Baker is scheduled to next travel to Parkville, Missouri to face the Pirates on Mar. 1 for a doubleheader beginning at 12 p.m.
Game 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | R | H | E |
Park (Mo.) | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 10 | 12 | 3 |
Baker (Kan.) | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 6 | 12 | 3 |
Park (Mo.)
Player | AB | R | H | RBI | PO | A |
J. Lozano Jr. RF | 5 | 1 | 1 | 0 | 3 | 0 |
T. Schaareman SS | 5 | 3 | 4 | 1 | 2 | 5 |
S. Boyer CF | 4 | 2 | 1 | 1 | 1 | 0 |
R. Torres-Castillo DH | 4 | 2 | 1 | 2 | 0 | 0 |
J. Scavuzzo 1B | 3 | 0 | 1 | 1 | 4 | 0 |
C. Doherty PR | 0 | 1 | 0 | 0 | 4 | 0 |
C. Delgadillo C | 3 | 0 | 2 | 0 | 4 | 3 |
E. Ross PR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Watt 3B | 2 | 0 | 2 | 2 | 1 | 3 |
A. Garcia 2B | 3 | 0 | 0 | 0 | 1 | 3 |
E. Smith LF | 4 | 1 | 0 | 0 | 1 | 0 |
J. Williams P | 0 | 0 | 0 | 0 | 0 | 0 |
T. Townsend P | 0 | 0 | 0 | 0 | 0 | 0 |
Team | | | | | | |
Player | IP | H | R | ER | BB | SO | AB |
J. Williams | 5.0 | 10 | 4 | 3 | 2 | 4 | 24 |
T. Townsend | 2.0 | 2 | 2 | 0 | 0 | 1 | 9 |
Baker (Kan.)
Player | AB | R | H | RBI | PO | A |
N. Boyce CF | 5 | 1 | 0 | 0 | 3 | 0 |
G. Greenbaum 2B | 3 | 1 | 1 | 2 | 1 | 1 |
E. Jacks SS | 4 | 0 | 1 | 0 | 1 | 2 |
S. Beal SS | 0 | 0 | 0 | 0 | 0 | 1 |
C. Gregory DH | 3 | 0 | 2 | 0 | 0 | 0 |
T. Johnson 3B | 4 | 1 | 2 | 1 | 0 | 3 |
C. Brennan 1B | 4 | 1 | 2 | 0 | 9 | 1 |
W. Summers C | 2 | 0 | 0 | 0 | 3 | 1 |
J. Rashad PR | 0 | 1 | 0 | 0 | 0 | 0 |
A. Bass LF | 4 | 1 | 1 | 1 | 2 | 1 |
C. Coleman RF | 4 | 0 | 3 | 2 | 2 | 0 |
S. Jones P | 0 | 0 | 0 | 0 | 0 | 3 |
J. David P | 0 | 0 | 0 | 0 | 0 | 0 |
T. Thompson P | 0 | 0 | 0 | 0 | 0 | 0 |
Team | | | | | | |
Player | IP | H | R | ER | BB | SO | AB |
S. Jones | 5.0 | 7 | 6 | 5 | 3 | 1 | 22 |
J. David | 0.2 | 4 | 4 | 2 | 0 | 0 | 6 |
T. Thompson | 1.1 | 1 | 0 | 0 | 2 | 2 | 5 |
Totals
|
7.0
|
12
|
10
|
7
|
5
|
3
|
33 |
Game 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | R | H | E |
Park (Mo.) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5 | 8 | 7 |
Baker (Kan.) | 0 | 3 | 1 | 0 | 0 | 1 | 1 | X |
| 6 | 10 | 1 |
Park (MO.)
Player | AB | R | H | RBI | PO | A |
A. Garcia 2B | 4 | 1 | 2 | 0 | 0 | 1 |
T. Schaareman SS | 2 | 1 | 1 | 0 | 1 | 9 |
S. Boyer CF | 4 | 1 | 1 | 1 | 1 | 0 |
R. Torres-Castillo DH | 1 | 0 | 0 | 1 | 0 | 0 |
A. Berenson 3B | 4 | 0 | 0 | 1 | 1 | 1 |
E. Ross RF | 4 | 0 | 1 | 1 | 1 | 0 |
C. Doherty 1B | 4 | 1 | 1 | 0 | 8 | 2 |
D. Dowell C | 4 | 0 | 1 | 1 | 6 | 4 |
L. Noel PR | 0 | 0 | 0 | 0 | 0 | 0 |
E. Smith LF | 3 | 1 | 1 | 0 | 2 | 1 |
J. Van Vacter P | 0 | 0 | 0 | 0 | 0 | 2 |
Team | | | | | | |
Player | IP | H | R | ER | BB | SO | AB |
J. Van Vacter | 6.2 | 10 | 6 | 5 | 3 | 5 | 30 |
Baker (Kan.)
Player | AB | R | H | RBI | PO | A |
N. Boyce CF | 4 | 0 | 0 | 0 | 1 | 0 |
K. Delaquila DH | 2 | 0 | 0 | 0 | 0 | 0 |
E. Coder PR | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rausch PH | 1 | 0 | 1 | 0 | 0 | 0 |
C. Coleman RF | 4 | 1 | 2 | 0 | 0 | 1 |
C. Gregory 1B | 3 | 0 | 0 | 0 | 6 | 0 |
J. Rashad PR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cawley 1B | 0 | 1 | 0 | 0 | 1 | 0 |
A. Bass LF | 3 | 1 | 2 | 1 | 0 | 0 |
T. Thompson 3B | 4 | 0 | 0 | 0 | 1 | 3 |
M. Jones C | 4 | 0 | 2 | 2 | 9 | 1 |
J. Hutmacher PR | 0 | 1 | 0 | 0 | 0 | 0 |
S. Beal SS | 2 | 2 | 1 | 1 | 1 | 2 |
G. Greenbaum 2B | 3 | 0 | 2 | 2 | 2 | 2 |
J. Bye P | 0 | 0 | 0 | 0 | 0 | 1 |
J. Mayes P | 0 | 0 | 0 | 0 | 0 | 0 |
W. Boehm P | 0 | 0 | 0 | 0 | 0 | 0 |
Team | | | | | | |
Player | IP | H | R | ER | BB | SO | AB |
J. Bye | 4.0 | 6 | 3 | 3 | 0 | 6 | 17 |
J. Mayes | 2.0 | 2 | 2 | 0 | 2 | 2 | 10 |
W. Boehm | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 |
No comments:
Post a Comment
The Baldwin City Gazette welcomes your comments, as long as they are on topic and remain respectful to others. Please no anonymous comments. Comments containing advertising will be marked as spam, this includes links.