Thursday, March 31, 2016

Baker Softball Earns Tough Sweep at Peru State


PERU, Neb. – The Baker University softball team earned a tough Heart of America Athletic Conference road sweep at Peru State on Wednesday night, with a 4-1 game one victory and a 4-3 win in game two in 11 innings.

With the sweep, Baker moves to 24-15 overall and 4-2 in the Heart good for a tie for second place in the conference standings, while Peru State falls to 7-21 overall and 2-6 in conference play.

In game one, Olivia Brees got back to her winning ways with a complete game one-hit shutout and eight strikeouts.

Ilona Miller knocked in two runs and went 2-for-2, while Stephanie Cardona and Lizzie Stover knocked in the other two.

Baker rallied off 11 hits with two each from Miller, Hahnnah Tolliver, Caitlin Hardgrove and Cardona.

In game two, Peru State put two runs on the board in the bottom of the 1st off of starter Teagan Louthan. The game then went without a score until the top of the 7th when Baker tied the game up with two runs.

Then in the 11th, Miller scored on a wild throw and Rachel Wheeler scored on a Kaitlyn Saunders single.

Brees threw the final 4.1 innings and received an additional win in game two. She allowed just two hits and one earned run.

Baker will next face Evangel on Saturday, April 2 at 1 p.m. at Cavaness Field.

NAIA Softball Box Score Game 1
Team12345678 RHE
Baker (Kan.)20200000
4111
Peru State (Neb.)00000000
010

NAIA Softball Box Score Game 2
 
Team123456789101112 RHE
Baker (Kan.)000000200020
4112
Peru State (Neb.)200000000010
382


Baker Women Basketball Ends Season with Highest-Ever Ranking



KANSAS CITY, Kan. – The Baker University women’s basketball ended its greatest season in program history with a Number 7 ranking in the final NAIA Women’s Basketball Coaches’ Top 25 poll.

Baker made the largest jump of any team since the last poll, as they moved up 11 spots from Number 22.

The ‘Cats advanced all the way to the championship game of the 2016 NAIA Division I Women’s Basketball National Championship game last Tuesday night inside the Silverstein Eye Centers Arena in Independence, Missouri.

Baker finished the season with a school-record 28 wins with its 28-9 record. Three other teams from the Heart are also ranked in the final poll including Number 1 and NAIA national champion MNU, Number 8 Benedictine and Number 19 Central Methodist.

The Wildcats defeated Benedictine, 50-34, in the NAIA Fab Four to reach the NAIA title game on March. 21.

 2015-16 NAIA Division I Women’s Basketball Coaches’ Postseason Top 25 Poll (March 30)
RANK LAST WEEK^ SCHOOL (1ST PLACE VOTES) Record TOTAL POINTS
1 9 MidAmerica Nazarene (Kan.) (9) 32-5 219
2 1 Our Lady of the Lake (Texas) 30-3 203
3 2 Westmont (Calif.) 29-4 202
4 3 Lyon (Ark.) 30-4 193
5 8 Campbellsville (Ky.) 27-8 184
6 5 Shawnee State (Ohio) 29-6 173
7 22 Baker (Kan.) 28-9 164
8 19 Benedictine (Kan.) 29-7 159
9 7 The Master’s (Calif.) 25-6 158
T10 6 Vanguard (Calif.) 25-7 156
T10 13 Lewis-Clark State (Idaho) 27-7 156
12 4 Bethel (Tenn.) 26-7 150
13 10 Freed-Hardeman (Tenn.) 27-8 149
14 23 Pikeville (Ky.) 26-9 138
15 18 Lindsey Wilson (Ky.) 28-7 133
16 20 Great Falls (Mont.) 24-11 129
17 11 Wayland Baptist (Texas) 25-5 103
18 12 Columbia (Mo.) 27-6 96
19 14 Central Methodist (Mo.) 26-5 95
20 16 Montana State-Northern 23-9 88
21 15 Talladega (Ala.) 23-6 80
22 17 Oklahoma City 20-9 71
23 RV Cumberland (Tenn.) 18-12 65
24 21 Carroll (Mont.) 22-9 64
25 24 Loyola (La.) 23-8 53

Dropped from the Top 25: Xavier (La.) (No. 25)

Others receiving votes: Langston (Okla.) 37; Martin Methodist (Tenn.) 35; Xavier (La.) 29; LSU Shreveport (La.) 24; Auburn Montgomery (Ala.) 22; Huston-Tillotson (Texas) 3.

^2015-16 Poll on March 9, 2016
 

Tuesday, March 29, 2016

GOLF: Baker Opens Season at Graceland Invitational


MARYVILLE, Mo. – The Baker University men’s & women’s golf teams opened up its spring season over the weekend at the Graceland Invitational at Mozingo Lake Golf Course in Maryville, Missouri.

The men’s squad finished 11th out of 14 teams, while the women tied for second out of seven teams competing.

Highlighting the women’s tournament were two Top-10 finishers, as Samantha Mitchell took home 8th place, while Bailey Gibson finished in 10th.

Baker tied for second-place with Des Moines Area CC, and finished just three shots behind first-place Waldorf College. The Wildcats finished ahead of fellow Heart opponent Peru State, who took 5th place.

In the men’s tournament, Alec Wuellner led the Wildcats with his T-31 finish and Christian Bickley placed in the Top 40 with his T-37.

Both squads will next compete on Apr. 2-4 at the Mike “Fluff” Cowan Intercollegiate Tournament hosted by William Penn in Oskaloosa, Iowa.

Women;s Golf

 FINQ School Scores

1 Waldorf College 352 364 716

T 2 Fernanda Valdes 79 88 167

5 Halle Hauer 85 85 170

12 Maggie Peters 88 94 182

25 Kailee Ward 100 97 197

T 30 Haleigh Biernacki 104 99 203

T 2 Baker University 359 360 719

8 Samantha Mitchell 88 88 176

10 Bailey Gibson 92 87 179

11 Lindsey Mateer 90 91 181

T 13 Emily Pennington 89 94 183

T 17 Anna Eichten 95 94 189

T 2 Des Moines Area CC 362 357 719

1 Ashley Dumler 85 78 163

T 6 Josie McMartin 86 88 174

T 20 Mackenzie Fuller 92 98 190

T 23 Emily Rinehart 99 93 192

T 26 Rachel Walljasper 102 98 200

4 Park University 369 367 736

T 6 Makenzie Shivers 85 89 174

T 13 Rachel Hoffman 99 84 183

T 17 Gen Stelmacovich 90 99 189

22 Leeah Shipley 96 95 191

T 30 Brittnee Garcia 98 105 203

5 Peru State College 368 377 745

T 2 Marisa Pribnow 85 82 167

9 Jessica Weickert 89 88 177

T 23 Emily Hausmann 91 101 192

T 35 Lindsay Harlow 103 106 209

WD Cathleen Marsh 105 WD

6 Baker University JV 403 392 795

T 17 Rebecca Holder 97 92 189

T 26 Bailey Rockers 103 97 200

34 Anna Wright 105 102 207

T 35 Jade Brake 108 101 209

WD Amber Mechtley 98 WD

 FINQ School Scores

7 Lindenwood-Belleville 400 404 804

4 Paula Vega 82 86 168

T 20 Meaghan Kreighbaum 98 92 190

T 32 Ashley Dodd 99 105 204

41 Payton Hoh 121 121 242

FINQ Name School Scores

15 Trinity Hill Waldorf 92 92 184

16 Alexis Miller Graceland 92 96 188

T 28 Charleen Marsh Peru State 102 100 202

T 28 Naomi Petrich DMACC 100 102 202

T 32 Hannah Krueger Graceland 104 100 204

37 Shaye Brewer Graceland 107 103 210

38 Emily Whipple Peru State 107 109 216

39 Hannah Baldacci Peru State 102 118 220

40 Mckenzie Fahrni Waldorf 122 107 229

WD Emma Sweeney DMACC WD 100

Men's Golf 
 
 FINQ School Scores

1 Lindenwood-Belleville 302 305 607

T 1 Erik Jonasson 74 76 150

T 1 Anthony Slater 75 75 150

T 5 Keith Murphy 77 75 152

T 27 John Torres 76 84 160

T 31 Facundo Delapenna 82 79 161

2 Graceland University 305 311 616

T 7 Bryce McEachern 77 76 153

T 7 Josh Waite 75 78 153

T 14 Oswaldo Herrera 77 77 154

T 27 Ujang Zarems 76 84 160

T 33 Andy Rumbaugh 82 80 162

3 Central College (IA) 310 307 617

T 7 Jared Nepomuceno 79 74 153

T 14 Nash Bucher 79 75 154

T 18 Chris Beaubien 80 77 157

T 22 Carter Mallett 72 86 158

T 42 Kacie Broeg 84 81 165

4 Lindenwood B 308 310 618

T 7 Miquel Romera 77 76 153

T 7 Michael Len 75 78 153

T 7 Austin Porter 79 74 153

T 24 Jared Harrington 77 82 159

T 67 Ricardo Gonzalez 91 86 177

5 William Penn Univ. 313 308 621

T 3 Spencer Skipper 75 76 151

T 3 Brandon Dizon 76 75 151

T 16 Frederik Lundsgaard 79 77 156

T 42 Justin Bothma 85 80 165

WD Clay Tucker 83 WD

6 Central White 314 322 636

T 18 Sam Houge 77 80 157

T 18 Brock Morris 77 80 157

T 24 Trevor Schweinefus 79 80 159

T 39 Walker Adams 81 83 164

T 50 Ryan Minor 84 82 166

 FINQ School Scores

7 Des Moines Area CC 326 315 641

T 5 Braxton Risetter 73 79 152

T 16 Devon Woody 80 76 156

T 53 Jacob Kendig 89 78 167

T 60 Jordan Eng 84 86 170

63 Brett Romig 89 82 171

8 Kansas City KS CC 323 321 644

T 18 Matt Thayne 79 78 157

T 27 Jeremy Dunham 82 78 160

T 39 Zach Spencer 80 84 164

T 42 Dolton Ayres 82 83 165

T 42 Colton Allen 83 82 165

9 Waldorf College 330 323 653

T 24 Thomas O'Rourke 77 82 159

T 39 Cole Hallmark 83 81 164

T 42 Austin Heeren 85 80 165

T 42 Hugo Becerra 85 80 165

76 Nicholas Boswell 98 90 188

10 Ottawa U. (KS) 334 321 655

T 33 Tony DiSilvestro 88 74 162

T 33 Hunter Lundquist 84 78 162

T 53 Tyler James 84 83 167

58 Jacob Becker 82 86 168

T 67 Jacob Baird 84 93 177

11 Baker University 322 341 663

T 31 Alec Wuellner 80 81 161

T 37 Christian Bickley 75 88 163

T 53 Grant Grego 82 85 167

64 Chad Phillips 85 87 172

DQ Kyle Barbee DQ 91

12 Haskell Indian Nat U 328 339 667

T 7 Josiah Kurley 77 76 153

T 53 Steven Harshberger 84 83 167

T 65 Johnny Wright 84 90 174

T 65 Brandon Thompson 84 90 174

T 72 Deryk Speck 83 99 182

 FINQ School Scores

13 Southwestern CC 336 340 676

T 27 Avery Elliot 79 81 160

T 33 Jared Baier 82 80 162

59 Ben Sandquist 82 87 169

75 Dominick Moreno 93 92 185

14 Graceland B 344 351 695

T 50 Mark Fink 82 84 166

T 60 Logan Currin 80 90 170

T 67 David Williams 92 85 177

78 Tim Brunner 90 102 192

79 Blake Rose 101 92 193

FINQ Name School Scores

T 22 Kyle Hashimoto Wm. Penn 79 79 158

T 37 Ben Roberts Wm. Penn 81 82 163

T 42 Jon Walsh Central 87 78 165

T 42 Zach Mason DMACC 79 86 165

T 50 Zabdiel Flores Waldorf 80 86 166

T 53 Aaron Brooks Baker U. 82 85 167

T 60 Rick Young Waldorf 92 78 170

70 Aaron Stewart Baker U. 87 91 178

71 Jake Stronach Gracel B 96 85 181

T 72 Jess Marlow DMACC 93 89 182

74 Logan Lashbrook Baker U. 91 92 183

77 Chad Hein Waldorf 91 98 189

80 John Greenlaw Gracel B 102 106 208

81 Adam Putnam Gracel B 110 100 210

BASEBALL: Baker Storms Back for Another Split


DES MOINES, Iowa. – The Baker University baseball team continued its streak of splitting Heart of America Athletic Conference series’, as they split its doubleheader at Grand View with a 7-1 loss in game one and an 8-3 win in game two.

Baker now sits at 11-15 overall and 5-5 in the Heart, while Grand View falls to 10-6 overall and is in first-place in the Heart at 6-2.

In the first game, Seth Jones threw a complete game and allowed just three earned runs in the loss and struck out two batters.

Sean Beal scored the Wildcats lone run in the contest, as Charlie Coleman knocked him in, in the Top of the 3rd.

In game two, Baker put one run on the board in the 2nd, two in the third, two in the fourth and three more in the 5th.

Neal Boyce, Cory Gregory and Travis Johnson all had doubles for the Wildcats and Jake Gesling led the way with a 3-for-4 game.

Gabe Greenbaum, Gregory, Austin Bass and Wes Summers all had two hits.

Justin Bye received the win after throwing five innings. The senior allowed only two earned runs and just five hits.

Baker will next take on Friends University on Wednesday, Mar. 30, as they travel to Wichita, Kansas for a nine-inning game at 3 p.m.

NAIA Baseball Box Score Game 1
Team1234567 RHE
Baker (Kan.)0010000
154
Grand View (Iowa)100204X
790

NAIA Baseball Box Score Game 2
Team123456789 RHE
Baker (Kan.)012230000
8131
Grand View (Iowa)010000013
5107