press release submitted by Tyler Price
KANSAS CITY, Missouri – The Baker University football team jumped again this week in the NAIA Football Coaches’ Top 25 poll from number 4 to number 3, announced on Monday.
The Wildcats improved to a perfect 5-0 last Saturday in its 60-7 dismantling of rival then-number 12 Benedictine on Saturday in the NAIA Game of the Week. Baker is 2-0 in NAIA Game of the Week contests in 2016, they defeated then-number 23 William Penn, 41-7m back on Sept. 10.
Baker ranks number 1 in several categories nationally including total pass offense with 2,055 yards, 411 pass yards per game, sacks allowed 1 and are No. 2 in total points scored with 268 points (53.6 points per game).
Individually Clarence Clark leads the country in total scoring as a kicker with 41 points and Logan Brettell is first in total offense with 1,912 yards.
Three other teams from the Heart of America Athletic Conference join Baker in the Top 25 including number 8 Grand View, number 13 Missouri Valley and number 22 Peru State.
Baker and Peru State will clash this Saturday, October 1 at 2 p.m. in Peru, Nebraska.
Dating back to last season, Baker has one 11-straight games against a team from the Heart.
2016 NAIA Football Coaches’ Top 25 Poll – No. 3 (September 26)
RANK | LAST TIME^ | SCHOOL (1ST PLACE VOTES) | 2016 RECORD | TOTAL POINTS |
1 | 1 | Marian (Ind.) (15) | 4-0 | 340 |
2 | 3 | Saint Francis (Ind.) | 4-0 | 326 |
3 | 4 | Baker (Kan.) | 5-0 | 315 |
4 | 5 | Doane (Neb.) | 4-0 | 295 |
5 | 6 | Reinhardt (Ga.) | 4-0 | 282 |
6 | 2 | Morningside (Iowa) | 2-1 | 275 |
7 | 7 | Lindsey Wilson (Ky.) | 5-0 | 265 |
8 | 8 | Grand View (Iowa) | 4-1 | 251 |
9 | 9 | Southern Oregon | 2-2 | 239 |
10 | 10 | Montana Tech | 3-1 | 230 |
11 | 14 | Georgetown (Ky.) | 3-1 | 198 |
12 | 13 | Tabor (Kan.) | 2-1 | 193 |
13 | 11 | Missouri Valley | 4-1 | 189 |
14 | 20 | Kansas Wesleyan | 3-1 | 157 |
15 | 21 | Dickinson State (N.D.) | 3-1 | 152 |
16 | 22 | Dakota Wesleyan (S.D.) | 3-2 | 127 |
17 | 15 | Eastern Oregon | 2-2 | 107 |
T18 | 12 | Benedictine (Kan.) | 3-2 | 105 |
T18 | 25 | Midland (Neb.) | 5-0 | 105 |
20 | 24 | Dakota State (S.D.) | 4-1 | 93 |
21 | 16 | Concordia (Neb.) | 3-1 | 83 |
22 | RV | Peru State (Neb.) | 4-1 | 74 |
23 | RV | Bethel (Tenn.) | 4-0 | 53 |
24 | RV | Montana Western | 3-2 | 46 |
25 | 18 | Sterling (Kan.) | 2-1 | 27 |
No comments:
Post a Comment
The Baldwin City Gazette welcomes your comments, as long as they are on topic and remain respectful to others. Please no anonymous comments. Comments containing advertising will be marked as spam, this includes links.