Press release submitted by Tyler Price, Baker University Assistant Athletic Director
BALDWIN CITY, Kansas – The Baker University women’s soccer team ended its outstanding 2016 season ranked number 3 in the 2016 NAIA Women’s Soccer Coaches’ Top 25 poll, the Wildcats’ highest-ever ranking in program history.
Baker went 17-4-3 on the year and advanced to the NAIA National Semifinals for the second time in program history, the first coming in 2010.
This week the Wildcats landed two NAIA Third Team All-Americans, as seniors Krista Hooper and Jessica Hillebert earned spots on the prestigious list.
Baker jumped nine spots from number 12 to number 3 this week and is joined in the Top 25 by fellow Heart school number 6 Benedictine.
The Wildcats’ run through the postseason began on November 19 in the NAIA Opening Round when they defeated (RV) Our Lady of the Lake inside Liston Stadium, 1-0, in overtime.
Then at the NAIA Final Site, the Wildcats defeated then-number 4 William Carey, 2-1, and took out rival Benedictine, 2-1, to advance to the NAIA Fab Four.
number 1 Spring Arbor defeated the Wildcats, 2-0, in the NAIA National Semifinals and eventually lost in the national championship game to Northwestern Ohio, 1-0.
Baker also posted seven Heart of America Athletic Conference All-Conference award winners and four of those seven will return in 2017, including Heart Freshman of the Year, Jenna Lattimer.
RANK | LAST ^ | SCHOOL (1st PLACE VOTES) | 2016 RECORD | FINAL POINTS |
1 | 6 | Northwestern Ohio (18) | 23-2-1 | 498 |
2 | 1 | Spring Arbor (Mich.) | 22-1-1 | 482 |
3 | 12 | Baker (Kan.) | 17-4-3 | 465 |
4 | 7 | Vanguard (Calif.) | 18-4-0 | 435 |
5 | NR | Northwest (Wash.) | 14-7-3 | 423 |
6 | 11 | Benedictine (Kan.) | 20-4-0 | 412 |
7 | 4 | Lindsey Wilson (Ky.) | 16-3-1 | 388 |
8 | 13 | Columbia (Mo.) | 19-2-3 | 385 |
8 | 3 | Keiser (Fla.) | 18-2-1 | 385 |
10 | 9 | William Carey (Miss.) | 16-5-0 | 355 |
11 | 17 | Reinhardt (Ga.) | 17-3-1 | 353 |
12 | 10 | Westmont (Calif.) | 16-4-2 | 324 |
13 | 5 | Mobile (Ala.) | 15-4-2 | 315 |
14 | 2 | Martin Methodist (Tenn.) | 14-4-3 | 296 |
15 | 16 | Cumberland (Tenn.) | 13-5-2 | 265 |
16 | 8 | Biola (Calif.) | 15-2-2 | 261 |
17 | 25 | Ottawa (Kan.) | 19-3-1 | 246 |
18 | 14 | John Brown (Ark.) | 18-2-1 | 224 |
19 | 15 | Hastings (Neb.) | 17-3-1 | 214 |
20 | 19 | Embry-Riddle (Ariz.) | 13-3-2 | 159 |
21 | 18 | Kansas Wesleyan | 16-3-3 | 147 |
22 | 21 | Southeastern (Fla.) | 17-1-1 | 144 |
23 | 20 | Davenport (Mich.) | 18-2-1 | 131 |
24 | 23 | Taylor (Ind.) | 14-2-1 | 129 |
25 | NR | Our Lady of the Lake (Texas) | 17-3-1 | 110 |
No comments:
Post a Comment
The Baldwin City Gazette welcomes your comments, as long as they are on topic and remain respectful to others. Please no anonymous comments. Comments containing advertising will be marked as spam, this includes links.