Kevin Surbaugh
This past week, backgroundcheck.org announced it's annual list of the top one hundred school districts in Kansas. In a media release, the organizers at BackGroundCheck.org said,
Several districts in the area made the list. Number two, Blue Valley, which was the school mentioned in the television show Mama's Family is located in Stilwell and Overland Park. Spring Hill, which came in number three, is in Johnson and Miami Counties. Other nearby districts that made the list include, Gardner Edgerton, which is just down the road, Silver Lake, which is just north of Topeka, Auburn Washburn which covers parts of southwest Topeka and Olathe all made the list.
Baldwin City ranked number 15 on this years list. The complete list, by rank, is below. Backgroundcheck.org is a public safety focused organization committed to increasing public safety, community involvement, and education.
This past week, backgroundcheck.org announced it's annual list of the top one hundred school districts in Kansas. In a media release, the organizers at BackGroundCheck.org said,
The top five districts are: Waconda, Blue Valley, Spring Hill, De Soto, and Andover.
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.
Graphics courtesy of Backgroundcheck.org |
Baldwin City ranked number 15 on this years list. The complete list, by rank, is below. Backgroundcheck.org is a public safety focused organization committed to increasing public safety, community involvement, and education.
|
||
---|---|---|
Rank | District | City |
1 | Waconda USD 272 | Waconda |
2 | Blue Valley USD 229 | Stilwell |
3 | Spring Hill USD 230 | Spring Hill |
4 | Desoto USD 232 | Desoto |
5 | Andover USD 385 | Andover |
6 | Gardner Edgerton USD 231 | Gardner |
7 | Silver Lake USD 372 | Silver Lake |
8 | Goddard USD 265 | Goddard |
9 | Piper Kansas City 203 | Kansas City |
10 | Olathe USD 233 | Olathe |
11 | Valley Falls USD 338 | Valley Falls |
12 | Rock Creek | City |
13 | Auburn Washburn USD 437 | Topeka |
14 | Circle USD 375USD 323 | Towanda |
15 | Baldwin City USD 230 | Baldwin City |
16 | Cheney USD 268 | Cheney |
17 | Maize USD 266 | Maize |
18 | Basehor-Linwood USD 458 | Basehor |
19 | Hays USD 489 | Hays |
20 | Hesston USD 460 | Hesston |
21 | Vermillion USD 380 | Vermillion |
22 | Louisburg USD 416 | Louisburg |
23 | Pike Valley USD 426 | Scandia |
24 | Lyndon USD 421 | Lyndon |
25 | Little River USD 444 | Little River |
26 | Burlingame USD 454 | Burlingame |
27 | Holton USD 336 | Holton |
28 | Hodgeman County Schools USD 227 |
Jetmore |
29 | Durham-Hillsboro-Lehigh USD 410 |
Hillsboro |
30 | Phillipsburg USD 325 | Phillipsburg |
31 | North Ottawa County USD 239 | Minneapolis |
32 | Clearwater USD 264 | Clearwater |
33 | Comanche County USD 300 | Coldwater |
34 | Eureka USD 389 | Eureka |
35 | Renwick USD 267 | Andale |
36 | Valley Center | |
37 | St. Francis Community | |
38 | Smokey Valley | |
39 | Paola | Paola |
40 | Augusta | Augusta |
41 | Cimarron-Ensign | |
42 | Buhler | |
43 | Meade | Meade |
44 | Norton Community | Norton |
45 | Barnes | |
46 | Seaman | Topeka |
47 | Lincoln | |
48 | Lawrence | Lawrence |
49 | Sedgwick Public Schools | |
50 | Dighton | |
51 | Hoxie Community Schools | |
52 | Canton-Galva | |
53 | Wellsville | Wellsville |
54 | Concordia | Concordia |
55 | Manhattan-Ogden | Manhattan |
56 | Nickerson | |
57 | Thunder Ridge | |
58 | Hiawatha | Hiawatha |
59 | Victoria | |
60 | Woodson | |
61 | Oakley | |
62 | Spearville | |
63 | Uniontown | |
64 | Lansing | |
65 | Twin Valley | |
66 | Norhern Valley | |
67 | Frontenac Public Schools | |
68 | Oswego | Oswego |
69 | Mulvane | Mulvane |
70 | Kaw Valley | |
71 | Southern Lyon County | |
72 | Royal Valley | |
73 | Remington-Whitewater | |
74 | Moundridge | Moundridge |
75 | Ellsworth | Ellsworth |
76 | Wamego | Wamego |
77 | Riley County | |
78 | Chapman | Chapman |
79 | Rose Hill | |
80 | Southeast Of Saline | |
81 | North Lyon County | |
82 | Jefferson West | |
83 | Smith Center | |
84 | Republic County | |
85 | Newton | |
86 | Barber County North | |
60 | Clay Center | |
61 | Chase County | |
62 | North Jackson | |
63 | Sylvan Grove | |
64 | Cherokee | |
65 | Minneola | |
93 | Eudora | Eudora |
94 | Mill Creek Valley | |
95 | Inman | Inman |
96 | Girard | Girard |
97 | Humboldt | Humbolt |
98 | Belle Plaine | |
99 | Haven Public Schools | |
100 | Garnett | Garnett |
No comments:
Post a Comment
The Baldwin City Gazette welcomes your comments, as long as they are on topic and remain respectful to others. Please no anonymous comments. Comments containing advertising will be marked as spam, this includes links.